We are manufacturer of IBR Boiler.
₹ 150000 / Unit Get Latest Price
| Capacity | 1000 |
| Fuel Type | Wood Fired |
| Working Pressure | 10.5 Kgs/PER |
| Material | Mild Steel |
| Certification | IBR Approved |
| Total Heating Surface | 10 CM |
| Weight Boiler Water upto NWL | 150000 |
| Rated Steam Temperature | 180 Degree |
| Space for Tube Removal D | YES |
| Power Source | direct |
Minimum order quantity: 1 Unit
₹ 650000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Capacity | BRIJ MAC |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | IBR Approved |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Weight | 200 kg |
| Capacity | 3000 kg |
| Usage/Application | Wood Industry |
| Material | Mild Steel |
| Brand | Brij Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Boiler Pressure | 1.25 Mpa |
₹ 195000 / Piece Get Latest Price
| Capacity(kg/hr) | 200 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Certification | Non IBR |
| Working Pressure | 5kg |
| Machine Type | Semi Automatic |
| Phase | 3 Phase |
| Voltage | 12 kilowat |
| Temperature Range | 180 degree |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 885000 / Piece Get Latest Price
| Capacity | 2000 kg/hr |
| Certification | IBR Approved |
| Capacity(kg/hr) | 2000 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Surface Finish | 2000 kg |
| Material | Mild Steel |
| Working Pressure | 10.54 |
| Machine Type | Semi Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Mr. Chetan Singh Chauhan (Manager)
Brij Industry
F-87-88, MANDA INDUSTRIAL AREA, ROAD No. 10, RIICO INDUSTRIALBAREA
Jaipur - 302039, Rajasthan, India