We are manufacturer of Wooden Seasoning Chemical Plant Boiler.
₹ 300000 / Piece Get Latest Price
| Pipeline Type | INSIDE |
| Work Location | On Site |
| Pipeline Material | MS |
| Usage/Application | MAWA INDUSTRIES, WOODEN INDUSTRIES, CATTLE FEED INDUSTRIES |
| Delivery Location | ALL INDIA |
| Features | IBR BOILER MANUFACTURER |
| Material | Mild Steel |
| Capacity / Size | 100 Kgs- 15000 Kgs |
| Service Location | ALL INDIA PAN INDIA |
| Frequency | FAST |
| KVA Rating | 2 KWA |
| Number Of Equipment | 100 |
| Number Of Machines | 100 |
| Number Of Pieces | 100000 |
| Number Of Tower | 100 |
| Phase Type | 1 |
| Pipeline Capacity | 10000 |
| Pipeline Location | PAN INDIA |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Material | Mild Steel |
| Type of Boilers | Wood Fired Steam Boilers |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | BRIJ MAC |
| Model | BRIJ MAC |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Material | Mild Steel |
| Working Pressure | 10.5 |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Automatic |
| Brand | BRIJ MECH |
| Model | 0011 |
| Phase | 3-Phase |
| Voltage | 5KWA |
| Temperature Range | 100-500 Degree |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | MAWA INDSUTRIES, WOODEN INDUSTRIES, CATTLE FEED INDUSTRIES |
| Weight | 1000000 |
| Chimney Top Diameter | 30 inch |
| Boiler Inner shell thickness | 12mm |
| Wall Thickness | 15mm |
| All Std Safety Accessories | YES |
| Frequency | FAST |
| Model Number/Name | 0099 |
| Dimensions | 100inch |
| Total Power irons | 5 |
| Flue Gas Duct Size | YES |
| Boiler Power Consumption | 7 hp |
| Warranty | 1 YEAR |
| Saturated Steam Temperature | 180 Degree |
| Additional Storage Silo | YES |
| Total Power Heater | 100 |
| Power Source | DC |
| Model Number | 0099 |
| Surface Finish | YES |
| Power Consumption | 15 hp |
| Surface Treatment | YES |
| Automation Grade | YES |
| Motor Power | 10hp |
Minimum order quantity: 1 Piece
₹ 456000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Working Pressure | 8 kg |
| Capacity(kg/hr) | 1000 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Certification | Non IBR |
| Machine Type | Semi Automatic |
| Phase | 3 Phase |
| Voltage | 12 kilowat |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 500000 / Unit Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Material | SS |
| Brand/Make | Brij Industry |
| Country of Origin | Made in India |
| Application | Milk, Yogurt, Milk Powder, Cheese |
| Power | 80 kW |
Minimum order quantity: 1 Unit
₹ 986000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity(kg/hr) | 2000 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Certification | IBR Approved |
| Working Pressure | 10.54 |
| Machine Type | Semi Automatic |
| Phase | 3 Phase |
| Voltage | 12 kilowat |
| Temperature Range | 210 degree |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Mr. Chetan Singh Chauhan (Manager)
Brij Industry
F-87-88, MANDA INDUSTRIAL AREA, ROAD No. 10, RIICO INDUSTRIALBAREA
Jaipur - 302039, Rajasthan, India