Minimum Order Quantity | 1 Piece |
Fuel Type | Wood Fired |
Material | Mild Steel |
Working Pressure | 10.5 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | BRIJ MECH |
Model | 0011 |
Phase | 3-Phase |
Voltage | 5KWA |
Temperature Range | 100-500 Degree |
Efficiency | 88% |
Condition | New |
Usage/Application | MAWA INDSUTRIES, WOODEN INDUSTRIES, CATTLE FEED INDUSTRIES |
Weight | 1000000 |
Boiler Inner shell thickness | 12mm |
Chimney Top Diameter | 30 inch |
Wall Thickness | 15mm |
All Std Safety Accessories | YES |
Model Number/Name | 0099 |
Frequency | FAST |
Dimensions | 100inch |
Total Power irons | 5 |
Boiler Power Consumption | 7 hp |
Flue Gas Duct Size | YES |
Warranty | 1 YEAR |
Saturated Steam Temperature | 180 Degree |
Additional Storage Silo | YES |
Total Power Heater | 100 |
Power Source | DC |
Model Number | 0099 |
Surface Finish | YES |
Power Consumption | 15 hp |
Surface Treatment | YES |
Automation Grade | YES |
Motor Power | 10hp |
Feed Pump | 5hp |
Thermal Efficiency | 88% |
Rated Thermal | YES |
Automatic Grade | YES |
Steam Output | DC |
Power Supply | 10hp |
Operation Mode | AUTOMATIC |
Steam temperature | 180 DEGREE |
Brand/Make | BRIJ MECH |
Boiler Power | 15HP |
Firing mode | AUTOMATIC |
Heater Power | 200 |
Dry Weight | 100000 |
Heating Power | 200 |
Power(W) | 10hp |
Surfase Finishing | YES |
Pellet Consumption | YES |
Weight Kgs | 100000 |
Boiler Efficiency | 88% |
Usage Application | MAWA PLANT, WOODEN PLANT, CHEMICAL INDUSTRIES |
Country of Origin | Made in India |
Fuel | Oil Fired, Coal Fired, Gas Fired, Oil and Gas Fired, Biological |
Capacity | 100-15000 kg/hr, 500-1000 kg/hr, 1000-2000 kg/hr, 2000-3000 kg/hr, >3000 kg/hr |
1 | NOS |
Minimum Order Quantity | 1 Unit |
Material | SS |
Brand/Make | Brij Industry |
Country of Origin | Made in India |
Application | Milk, Yogurt, Milk Powder, Cheese |
Power | 80 kW |
Pipeline Type | INSIDE |
Work Location | On Site |
Material | Mild Steel |
Pipeline Material | MS |
Delivery Location | ALL INDIA |
Features | IBR BOILER MANUFACTURER |
Capacity / Size | 100 Kgs- 15000 Kgs |
Service Location | ALL INDIA PAN INDIA |
Frequency | FAST |
KVA Rating | 2 KWA |
Usage/Application | MAWA INDUSTRIES, WOODEN INDUSTRIES, CATTLE FEED INDUSTRIES |
Number Of Equipment | 100 |
Number Of Machines | 100 |
Number Of Pieces | 100000 |
Number Of Tower | 100 |
Other Services Offered | ALL |
Phase Type | 1 |
Pipeline Capacity | 10000 |
Pipeline Location | PAN INDIA |
4.1/5
Reviewed by 7 Users
Most Relevant Reviews